
Note: The Federal Highway Administration (FHWA) Tennessee Division and Federal Transit Authority (FTA) Region IV Office, jointly approved the Statewide Transportation Improvement Program (STIP), which incorporates the Memphis MPO's TIP, on June 21, 2023. The Memphis MPO's FY 2023-26 has been amended into MDOT's FY 2023-26 Statewide Transportation Improvement Program (STIP) for Mississippi, which was approved by Federal Administration (FHWA) Mississippi Division on February 2, 2023.
Please reference the FY 2023-26 TIP Page for additional information.
The TIP is a four-year, fiscally constrained, short-range program, which provides a prioritized list of multimodal transportation projects (including road, resurfacing, signalization, bridge, bicycle & pedestrian, transit, and safety) within the Metropolitan Planning Area. Its cooperatively developed every four-years and approved by the MPO Board and the Governors of Tennessee and Mississippi. The TIP provides an overview of how transportation revenues will be invested over a four-year period by state and local agencies that have legal responsibility to build, operate, and maintain that state's highway, street, and public transit systems. In order to be included in the TIP, these projects must have available funding.
Preparation of the TIP is required by the federal legislation known as Fixing America's Surface Transportation (FAST) and by the Metropolitan Planning Regulations (23 CFR 450.324) of the United States Department of Transportation (USDOT). Federal regulations require the Memphis MPO's transportation planning activities, including the development of the TIP, to be carried out in a Continuing, Cooperative and Comprehensive manner (the "3-C" approach).
ADOPTED FY 2020-23 TIP
Following are the FY 2020-23 Transportation Improvement Program (TIP) documents, including the associated Air Quality Conformity Demonstration Reports for Shelby and DeSoto Counties, which were adopted by the Memphis MPO's Transportation Policy Board (TPB) on September 12, 2019. The Federal Highway Administration (FHWA) and Federal Transit Authority (FTA) Region IV Office, jointly approved the Statewide Transportation Improvement Program (STIP), which incorporates the Memphis MPO's TIP, on February 13, 2020.
FHWA/FTA TIP Letter: Approved February 13, 2020
FY 2020-23 TIP Document: Adopted September 12, 2019
FY 2020-23 TIP Appendix: Adopted September 12, 2019
The Federal Highway Administration (FHWA) Tennessee and Mississippi Divisions and Federal Transit Administration (FTA) Region IV Office, in coordination with the Environmental Protection Agency (EPA) Region IV Office, have found the documents to be in conformity with Federal air quality regulations as noted in the Air Quality Conformity Determination letters below.
Shelby County Air Quality Conformity Demonstration Report: Adopted September 12, 2019 & Conformity Finding Approval Letter - Shelby County
DeSoto County Air Quality Conformity Demonstration Report: Adopted September 12, 2019 & Conformity Finding Approval Letter - DeSoto County
UPDATED FY 2020-23 TIP
The approved FY 2020-23 TIP can be modified to add new projects, delete projects, accommodate cost, phase of work, and scope changes to a project. Major changes require public review and analysis of air quality impacts, while minor changes can be made administratively. Following is the current FY 2020-23 TIP, which has been updated to include any changes that have been made since the TIP was approved. The FY 2020-23 TIP Modification and FY 2020-23 TIP Amendment Tables detail the changes that have been made.
Shelby County Air Quality Conformity Determination Letter: Amended 09.22.22 (associated TIP & RTP amendments)
DeSoto County Air Quality Conformity Determination Letter: Amended 09.22.22 (associated RTP amendments)
At the September 22, 2022 Transportation Policy Board (TPB) Meeting, the Memphis MPO approved one (1) amendment to the FY 2020-23 Transportation Improvement Program (TIP), which is associated with an Air Quality Conformity Demonstration Report for Shelby County, TN. The Air Quality Conformity Demonstration Reports for Shelby County and DeSoto County were updated for the FY 2023-26 TIP cycle and the Livability 2050: Regional Transportation Plan amendments. As indicated in the Conformity Demonstration Reports, included below, for Shelby County and DeSoto County, the conformity determinations meet the requirements of 40 CFR Part 93 and the FY 2020-23 TIP and the 2050 RTP conform under the 8-hour ozone National Ambient Air Quality Standards (NAAQS).
Shelby County Air Quality Conformity Determination Report: September 22, 2022
DeSoto County Air Quality Conformity Determination Report: September 22, 2022
FY 2020-23 TIP Document: Modified June 5, 2023
FY 2020-23 TIP Appendix: Modified May 22, 2023
FY 2020-23 TIP Modifications
DATE PROCESSED | AGENCY | TIP NUMBER | PROJECT NAME | TIP PACKET |
---|---|---|---|---|
02/26/2020 | LOCAL TN | 3 (REF PACKET) | BRIDGE GROUPING / TA GROUPING / HIP GROUPING | DOWNLOAD |
02/27/2020 | SHELBY COUNTY | STP-M-2014-06 | MACON ROAD WIDENING | DOWNLOAD |
03/05/2020 | LOCAL MS | 2 (REF PACKET) | TA GROUPING / TE & SRTS GROUPING | DOWNLOAD |
03/09/2020 | TDOT | TN-STP-2014-01 | SURFACE TRANSPORTATION SYSTEM PRESERVATION AND OPEARTIONS GROUPING | DOWNLOAD |
03/12/2020 | TDOT | TN-IM-2011-01 | I-55 INTERCHANGE AT CRUMP BOULEVARD | DOWNLOAD |
04/09/2020 | MATA | 5339-201401 | BUS OPERATIONS AND MAINTENANCE FACILITY | DOWNLOAD |
03/18/2020 | TDOT | TN-IM-2011-01 | I-55 INTERCHANGE AT CRUMP BOULEVARD | DOWNLOAD |
03/23/2020 | MILLINGTON | CMAQ-2017-01 | ITS EXPANSION | DOWNLOAD |
03/31/2020 | TDOT | TN-NHPP-2014-04 | NATIONAL HIGHWAY SYSTEM PRESERVATION AND OPERATION GROUPING | DOWNLOAD |
03/31/2020 | TDOT | TN-NHPP-2018-01 | LAMAR AVENUE | DOWNLOAD |
04/06/2020 | TDOT | TN-NHPP-2014-02 | LAMAR AVENUE | DOWNLOAD |
05/15/2020 | TDOT | TN-HSIP-2014-01 | SAFETY GROUPING | DOWNLOAD |
05/20/2020 | TDOT | TN-STBG-2020-01 | I-269 ITS EXPANSION | DOWNLOAD |
06/15/2020 | COLLIERVILLE | STP-M-2009-03 | RESURFACING GROUPING | DOWNLOAD |
06/18/2020 | MDOT | 5 (REF PACKET) | MDOT GROUPINGS & I-269 DEBT SERVICES | DOWNLOAD |
07/07/2020 | SOUTHAVEN | MS-LSTP-2014-01 | GETWELL ROAD WIDENING | DOWNLOAD |
07/09/2020 | BARTLETT | STP-M-2009-04 | BICYCLE & PEDESTRIAN GROUPING | DOWNLOAD |
07/21/2020 | MILLINGTON | 2 (REF PACKET) | RALEIGH MILLINGTON ROAD/SR-385 INTERSECTION IMPROVEMENTS & HIP GROUPING | DOWNLOAD |
07/29/2020 | TDOT | TN-NHPP-2019-01 | SR-4 (US-78/LAMAR AVENUE) | DOWNLOAD |
08/11/2020 | MEMPHIS | STP-M-2009-06 | RESURFACING GROUPING | DOWNLOAD |
08/13/2020 | MILLINGTON | HIP-2018-01 | HIP GROUPING - SHELBY ROAD BRIDGE | DOWNLOAD |
08/31/2020 | TDOT | 2 (REF PACKET) | ELVIS PRESLEY BOULEVARD & NORTH SECOND STREET | DOWNLOAD |
08/31/2020 | TDOT | 3 (REF PACKET) | I-55/CRUMP BOULEVARD / LAMAR AVENUE / SR-385 ITS | DOWNLOAD |
09/11/2020 | MEMPHIS | STP-M-2009-04 | BICYCLE & PEDESTRIAN GROUPING | DOWNLOAD |
09/18/2020 | BARTLETT | STP-M-2009-03 | RESURFACING GROUPING | DOWNLOAD |
09/23/2020 | TDOT | TN-HSIP-2014-01 | SAFETY GROUPING | DOWNLOAD |
11/03/2020 | ARLINGTON | 2 (REF PACKET) | SIGNALIZATION GROUPING / STBG-L GROUPING | DOWNLOAD |
12/21/2020 | MATA | 10 (REF PACKET) | TRANSIT & CMAQ PROJECTS | DOWNLOAD |
12/23/2020 | MEMPHIS | STP-M-2009-04 | BICYCLE & PEDESTRIAN GROUPING | DOWNLOAD |
12/30/2020 | MILLINGTON | HIP-2018-01 | HIP GROUPING | DOWNLOAD |
01/29/2021 | LOCAL TN | 2 (REF PACKET) | RESURFACING GROUPING / STBG-L GROUPING | DOWNLOAD |
02/22/2021 | LOCAL TN | 4 (REF PACKET) | TA / BRIDGE / BICYCLE & PEDESTRIAN / TRANSPORTATION STUDIES GROUPINGS | DOWNLOAD |
02/24/2021 | LOCAL MS | MS-TAP-2014-01 | TA GROUPING | DOWNLOAD |
02/26/2021 | TDOT | 3 (REF PACKET) | NHPP GROUPING/STBG-S GROPING/HSIP GROUPING | DOWNLOAD |
03/29/2021 | TDOT | TN-HSIP-2014-01 | SAFETY GROUPING | DOWNLOAD |
03/22/2021 | MEMPHIS | STP-M-2009-03 | RESURFACING GROUPING | DOWNLOAD |
04/01/2021 | TDOT | TN-NHPP-2014-04 | NHPP GROUPING | DOWNLOAD |
04/15/2021 | TDOT | TN-HSIP-2014-01 | SAFETY GROUPING | DOWNLOAD |
04/19/2021 | LOCAL TN | 3 (REF PACKET) | TA / RESURFACING / BICYCLE & PEDESTRIAN GROUPINGS | DOWNLOAD |
05/04/2021 | TDOT | TN-HSIP-2014-01 | SAFETY GROUPING | DOWNLOAD |
05/20/2021 | TDOT | TN-HSIP-2014-01 | SAFETY GROUPING | DOWNLOAD |
07/12/2021 | LOCAL MS | APPENDIX A | APPENDIX A | DOWNLOAD |
07/14/2021 | TDOT | 2 (REF PACKET) | SR 385/SAFETY GROUPING | DOWNLOAD |
07/27/2021 | TDOT | TN-NHPP-2014-04 | NHPP GROUPING | DOWNLOAD |
08/06/2021 | LOCAL MS | 3 (REF PACKET) | COMMERCE STREET EXTENSION/PLEASANT HILL ROAD/SIGNALIZATION GROUPING | DOWNLOAD |
08/20/2021 | TRANSIT | PTASP TARGETS | MATA PUBLIC SAFETY TRANSIT SAFETY PLAN TARGETS | DOWNLOAD |
08/27/2021 | TRANSIT | 5307-2006-05 | FIXED ROUTE VEHICLES | DOWNLOAD |
09/01/2021 | LOCAL TN | STBG-M-2020-06 | TRANSPORTATION PLANS AND STUDIES GROUPING | DOWNLOAD |
09/20/2021 | TDOT | APPENDIX A | I-40 ITS PROJECT | DOWNLOAD |
10/01/2021 | LOCAL TN | 2 (REF PACKET) | GERMANTOWN ROAD AT WOLF RIVER BLVD INTERSECTION/HIP GROUPING | DOWNLOAD |
10/01/2021 | LOCAL TN | 2 (REF PACKET) | ARLINGTON I-40 AT AIRLINE ROAD INTERCHANGE (ROUNDABOUTS)/STBG-L GROUPING | DOWNLOAD |
10/05/2021 | MDOT | 2 (REF PACKET) | MDOT GROUPINGS | DOWNLOAD |
10/29/2021 | TDOT | 2 (REF PACKET) | I-55/CRUMP BOULEVARD/NHPP GROUPING | DOWNLOAD |
11/30/2021 | HORN LAKE | MS-TAP-2014-01 | HORN LAKE ROAD SIDEWALK | DOWNLOAD |
12/21/2021 | DESOTO COUNTY | 3 (REF PACKET) | COMMERCE STREET EXTENSION/TA/SIGNALIZATION GROUPING | DOWNLOAD |
01/05/2022 | TDOT | TN-NHPP-2014-04 | NHPP GROUPING | DOWNLOAD |
01/07/2022 | MDOT | MS-NHS-2006-02 | I-55 | DOWNLOAD |
02/25/2022 | TDOT | TN-NHPP-2020-01 | SR-1 (SUMMER AVENUE) | DOWNLOAD |
02/28/2022 | MEMPHIS | TAP-2014-01 | TA GROUPING | DOWNLOAD |
03/15/2022 | TDOT | CMAQ-2022-08 | SR-3/US-51 ITS EXPANSION | DOWNLOAD |
03/28/2022 | TDOT | 2 (REF PACKET) | NHPP GROUPING & SR-1 (SUMMER AVENUE) | DOWNLOAD |
03/30/2022 | LOCAL TN | 2 (REF PACKET) | GERMANTOWN ROAD AT WOLF RIVER BLVD INTERSECTION/NEW CANADA ROAD | DOWNLOAD |
04/20/2022 | TDOT | TN-NHPP-2014-04 | NHPP GROUPING | DOWNLOAD |
04/28/2022 | TDOT | TN-IM-2011-01 | I-55 | DOWNLOAD |
05/05/2022 | MEMPHIS | 3 (REF PACKET) | BICYCLE & PEDESTRIAN / TA / HIP GROUPINGS | DOWNLOAD |
05/12/2022 | MILLINGTON | CMAQ-2017-01 | ITS EXPANSION | DOWNLOAD |
05/25/2022 | TDOT | APPENDIX A | I-40 ITS PROJECT | DOWNLOAD |
05/26/2022 | BARTLETT | 2 (REF PACKET) | RESURFACING/BICYCLE & PEDESTRIAN GROUPINGS | DOWNLOAD |
06/27/2022 | MATA | 2 (REF PACKET) | FIXED ROUTE VEHICLES & RAIL VEHICLES | DOWNLOAD |
07/18/2022 | TDOT | 2 (REF PACKET) | NHPP & HSIP GROUPINGS | DOWNLOAD |
08/05/2022 | TDOT | TN-NHPP-2019-02 | SR-385 | DOWNLOAD |
08/15/2022 | TRANSIT | 5309-2017-01 | MEMPHIS INNOVATION CORRIDOR | DOWNLOAD |
08/18/2022 | TDOT | 2 (REF PACKET) | NHPP & HSIP GROUPINGS | DOWNLOAD |
09/06/2022 | SHELBY COUNTY | 2 (REF PACKET) | SHELBY FARMS GREENLINE: CORDOVA STATION TO LENOW & TA GROUPING | DOWNLOAD |
09/12/2022 | MEMPHIS | STP-M-2009-06 | SIGNALIZATION GROUPING | DOWNLOAD |
09/21/2022 | MILLINGTON | HIP-2018-01 | HIGHWAY INFRASTRUCTURE PROGRAM (HIP) GROUPING | DOWNLOAD |
09/21/2022 | MDOT | MS-SSTBG-2017-01 | MDOT SAFETY GROUPING | DOWNLOAD |
10/27/2022 | TDOT | TN-NHPP-2014-04 | NHPP GROUPING | DOWNLOAD |
12/15/2022 | TDOT | TN-HSIP-2014-01 | HSIP GROUPING | DOWNLOAD |
01/09/2023 | MILLINGTON | HIP-2018-01 | HIGHWAY INFRASTRUCTURE PROGRAM (HIP) GROUPING | DOWNLOAD |
02/22/2023 | LOCAL TN | STP-M-2009-04 | BICYCLE & PEDESTRIAN GROUPING | DOWNLOAD |
03/08/2023 | TDOT | TN-HSIP-2014-01 | HSIP GROUPING | DOWNLOAD |
03/21/2023 | LOCAL TN | 4 (REF PACKET) | RESURFACING / BIKE PED / TA / SIGNALIZATION GROUPINGS | DOWNLOAD |
04/10/2023 | LOCAL TN | 2 (REF PACKET) | BICYCLE & PEDESTRIAN GROUPING & TA GROUPING | DOWNLOAD |
05/09/2023 | TDOT | TN-HSIP-2014-01 | HSIP GROUPING | DOWNLOAD |
05/18/2023 | TDOT | TN-NHPP-2020-01 | SR-1 (SUMMER AVENUE) | DOWNLOAD |
05/22/2023 | TDOT | APPENDIX A | I-40 ITS PROJECT | DOWNLOAD |
06/02/2023 | LOCAL TN | 6 (REF PACKET) | WOLF RIVER BOULEVARD INTERSECTION IMPROVEMENTS, MEMPHIS INNOVATION CORRIDOR, & RESURFACING, SIGNALIZATION, BRIDGE, & TA GROUPINGS | DOWNLOAD |
06/05/2023 | LOCAL TN | STP-M-2014-07 | WOLF RIVER BOULEVARD INTERSECTION IMPROVEMENTS | DOWNLOAD |
FY 2020-23 TIP Amendments
TPB Date | TDOT | MDOT | Local TN | Local MS | Transit | Fed. Approval |
---|---|---|---|---|---|---|
02/20/2020 | DOWNLOAD | DOWNLOAD | ||||
08/20/2020 | DOWNLOAD | DOWNLOAD | DOWNLOAD | |||
11/19/2020 | DOWNLOAD | DOWNLOAD | ||||
02/18/2021 | DOWNLOAD | DOWNLOAD | ||||
08/19/2021 | DOWNLOAD | DOWNLOAD | ||||
11/18/2021 | DOWNLOAD | DOWNLOAD | ||||
02/24/2022 | DOWNLOAD | DOWNLOAD | ||||
09/22/2022 | DOWNLOAD | DOWNLOAD |
Contact
If you would like more information on the plan and its development you can contact:
Kate Horton
Transportation Planner
901.636.7218
Kate.Horton@memphistn.gov
Nick Warren
Transportation Planner
901.636.7146
Nick.Warren@memphistn.gov
You can also contact any of the Transportation Planners with the Memphis MPO, visit the Staff Webpage for contact information.